Drum Brake Hose, Front, 1966-74 AMC Ambassador, 1966 Classic/Marlin, 1970 AMX, 1970-74 Javelin, 1967-70 Rebel
type: Brakes
Vendor: American Performance
Description:
P/N: FH6674
Front flex hoses provide a flexible connection from the body or frame to the wheel cylinders as they move during suspension travel. O.E. rubber. All of our hoses are D.O.T. approved. Hoses are priced individually.
- Replaces worn, cracked, dried out, or damaged originals
- D.O.T. approved
- Includes correct fittings & c-clip
- Fitment: Front drum
- Sold: Individually
- Country Of Origin: Made in the USA
- Manufacturer Warranty: Limited lifetime
Product Specifications
| Color: | Black |
|---|---|
| Describe Type: | Flexible Hose |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Male - 3/8"-24 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female - 3/8"-24 |
| Gasket or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Material: | Rubber |
| Mounting Hardware Included: | Not Required |
| Package Contents: | Brake Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Total Length 1 (In): | 16 In. |
| 1974 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 360 5.9L (5900cc); Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 401 6.6L (6571cc); Front Drum Brakes | Front Left; Front Right | |
| 1974 | American Motors | Javelin | V8 401 6.6L (6572cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 360 5.9L (5900cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 401 6.6L (6571cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Javelin | V8 401 6.6L (6572cc); Front Drum Brakes | Front Left; Front Right | |
| 1973 | American Motors | Matador | Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Gremlin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Gremlin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Gremlin | V8 304 5.0L; Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Hornet | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Hornet | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Hornet | V8 304 5.0L; Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Hornet | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 360 5.9L (5899cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 401 6.6L (6571cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Javelin | V8 401 6.6L (6572cc); Front Drum Brakes | Front Left; Front Right | |
| 1972 | American Motors | Matador | Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Hornet | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Hornet | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Hornet | V8 304 5.0L; Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Hornet | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 360 5.9L (5899cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 401 6.6L (6571cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Javelin | V8 401 6.6L (6572cc); Front Drum Brakes | Front Left; Front Right | |
| 1971 | American Motors | Matador | Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | AMX | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | AMX | V8 390 6.4L (6391cc); Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | AMX | V8 390 6.4L; Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Javelin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Javelin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Javelin | V8 360 5.9L (5899cc); Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Javelin | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1970 | American Motors | Javelin | V8 390 6.4L (6391cc); Front Drum Brakes | Front Left |
| 1970 | American Motors | Rebel | Front Drum Brakes | Front Left; Front Right | |
| 1969 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1969 | American Motors | Rebel | V8 290 4.8L; Front Drum Brakes | Front Right | |
| 1969 | American Motors | Rebel | V8 309 5.1L; Front Drum Brakes | Front Right | |
| 1969 | American Motors | Rebel | V8 343 5.6L; Front Drum Brakes | Front Left; Front Right | |
| 1969 | American Motors | Rebel | V8 390 6.4L; Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | American | Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | Rebel | L6 232 3.8L (3802cc); Front Drum Brakes | Front Left; Front Right | Wagon |
| 1968 | American Motors | Rebel | V8 290 4.7L (4753cc); Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | Rebel | V8 343 5.6L (5585cc); Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | Rebel | V8 343 5.6L; Front Drum Brakes | Front Left; Front Right | |
| 1968 | American Motors | Rebel | V8 390 6.4L (6391cc); Front Drum Brakes | Front Left; Front Right | |
| 1967 | American Motors | Ambassador | Front Drum Brakes | Front Left; Front Right | |
| 1967 | American Motors | American | Front Drum Brakes | Front Left; Front Right | |
| 1967 | American Motors | Marlin | Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1967 | American Motors | Rebel | L6 199 3.3L (3261cc); Front Drum Brakes | Front Left; Front Right | Wagon |
| 1967 | American Motors | Rebel | L6 199 3.3L; Front Drum Brakes | Front Left; Front Right | Wagon |
| 1967 | American Motors | Rebel | L6 232 3.8L (3802cc); Front Drum Brakes | Front Left; Front Right | Wagon |
| 1967 | American Motors | Rebel | L6 232 3.8L; Front Drum Brakes | Front Left; Front Right | Wagon |
| 1967 | American Motors | Rebel | V8 290 4.7L (4753cc); Front Drum Brakes | Front Left; Front Right | |
| 1967 | American Motors | Rebel | V8 343 5.6L (5585cc); Front Drum Brakes | Front Left; Front Right | |
| 1967 | American Motors | Rebel | V8 343 5.6L; Front Drum Brakes | Front Left; Front Right | |
| 1966 | American Motors | Ambassador | L6 199 3.3L (3261cc); Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | L6 199 3.3L (3261cc); Front Drum Brakes | Rear Left; Rear Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | L6 199 3.3L; Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | L6 199 3.3L; Front Drum Brakes | Rear Left; Rear Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | L6 232 3.8L (3802cc); Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | L6 232 3.8L (3802cc); Front Drum Brakes | Rear Left; Rear Right | Hex Hole In Support |
| 1966 | American Motors | Ambassador | V8 287 4.7L (4703cc); Front Drum Brakes | Front Left; Front Right | Heavy Duty; Hex Hole In Support |
| 1966 | American Motors | Ambassador | V8 327 5.3L (5358cc); Front Drum Brakes | Front Left; Front Right | Heavy Duty; Hex Hole In Support |
| 1966 | American Motors | Ambassador | V8 327 5.4L; Front Drum Brakes | Front Left; Front Right | Heavy Duty; Hex Hole In Support |
| 1966 | American Motors | American | Front Left; Front Right | Hex Hole In Support | |
| 1966 | American Motors | Classic | V8 287 4.7L (4703cc); Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Classic | V8 290 4.7L (4753cc); Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Classic | V8 327 5.3L (5358cc); Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |
| 1966 | American Motors | Marlin | Front Drum Brakes | Front Left; Front Right | Hex Hole In Support |

